|
|
Kone Jet Indoor Bercy 2003 Final Results from jetmanuk.com |
Pro Ski
| Position | No | Name | Marque | Nat | Laps | Time |
| 1 | 3 | Steven Dauliach | Kawasaki | FRA | 10 | 3:39.055 |
| 2 | 1 | Chris McClugage | Kawasaki | USA | 10 | 3:44.902 |
| 3 | 52 | Renaud Urbain | Yamaha | BEL | 10 | 3:45.062 |
| 4 | 31 | Pascal Bouffartigues | Yamaha | FRA | 10 | 3:54.631 |
| 5 | 101 | Tim Bushman | Kawasaki | USA | 9 | 3:50.473 |
| 6 | 32 | Martin Urbain | Yamaha | BEL | 9 | 4:00.050 |
Pro Runabout
| Position | No | Name | Marque | Nat | Laps | Time |
| 1 | 2 | Nicolas Rius | Yamaha | FRA | 10 | 3:06.231 |
| 2 | 17 | Benny Grieten | Seadoo | BEL | 10 | 3:22.560 |
| 3 | 1 | Karine Paturel | Yamaha | FRA | 10 | 3:23.201 |
| 4 | 78 | Danny Bossche | Seadoo | BEL | 9 | 3:14.772 |
| 5 | 55 | Andre Soussa | Seadoo | POR | 6 | 2:09.792 |
Ladies Ski
| Position | No | Name | Marque | Nat | Laps | Time |
| 1 | 63 | Audrey Dujardin | Yamaha | FRA | 7 | 3:01.103 |
| 2 | 37 | Vicky Beale | Yamaha | GBR | 7 | 3:04.955 |
| 3 | 36 | Elisa Sabatino | Yamaha | ITA | 7 | 3:06.610 |
| 4 | 6 | Nikky Goudreau | Yamaha | USA | 7 | 3:09.542 |
| 5 | 27 | Tatiana Mercuriali | Yamaha | ITA | 7 | 3:16.353 |
| 6 | 13 | Sabrina Ormas | Yamaha | FRA | 7 | 3:27.343 |
| 7 | 39 | Pascale Nicodemo | Yamaha | FRA | 6 | 3:15.196 |
| 8 | 38 | Amanda Reniers | Yamaha | BEL | 5 | 3:11.253 |
Junior Ski
| Position | No | Name | Marque | Nat | Laps | Time |
| 1 | 3 | Nick Jacobs | Yamaha | BEL | 7 | 2:38.904 |
| 2 | 18 | Andy Carayon | Yamaha | FRA | 7 | 2:47.748 |
| 3 | 33 | Dennis Bjorkman | Yamaha | SW | 7 | 2:51.110 |
| 4 | 40 | Jean Baptiste Botti | Yamaha | FRA | 7 | 2:54.903 |
| 5 | 31 | Jeremy Mazeaud | Yamaha | FRA | 6 | 2:49.594 |
| 6 | 21 | Lewis Goodchild | Yamaha | GBR | 1 | 0:27.327 |
| 7 | 10 | Jordan Fielder | Yamaha | GBR | 1 | 0:30.858 |
Challenge Chrono Ski
| Position | No | Name | Marque | Nat | Time |
| 1 | 3 | Steven Dauliach | Kawasaki | FRA | 0:38.849 |
| 2 | 1 | Chris Mcclugage | Kawasaki | USA | 0:40.022 |
| 3 | 52 | Renaud Urbain | Yamaha | BEL | 0:41.500 |
| 4 | 33 | Nick Jacobs | Yamaha | BEL | 0:42.779 |
Challenge Chrono Runabout
| Position | No | Name | Marque | Nat | Time |
| 1 | 2 | Nicolas Ruis | Yamaha | FRA | 0:32.916 |
| 2 | 9 | Cyrille Lemoine | Seadoo | FRA | 0:39.668 |
| 3 | 30 | Franky Zapata | Yamaha | FRA | 0:39.668 |
| 4 | 8 | Phil Pope | Seadoo | GBR | 0:53.897 |